Here it is the Full-fledged list of Scientific experiments!
Men and Women bold enough to undergo the transformation from mere mice, and
into living, breathing, thinking Scientists has created these labyrints!
| Name | Rating | Experiments conducted | Solved | Mice Killed |
| 1 | Brain Work | 132353 | played: 37 | 0 | 186 |
| 2 | HomeWork | 53148 | played: 26 | 0 | 139 |
| 3 | Anton Sølvsten | 38743 | played: 14 | 0 | 76 |
| 4 | tax structure | 35571 | played: 11 | 0 | 59 |
| 5 | Indiana Jones | 83342 | played: 26 | 2 | 138 |
| 6 | C-cheese | 93722 | played: 25 | 2 | 122 |
| 7 | CAUTION: not for peop | 83918 | played: 16 | 1 | 80 |
| 8 | Great Heroic Deed | 68052 | played: 42 | 5 | 196 |
| 9 | Mester Tester ll | 60480 | played: 59 | 8 | 263 |
| 10 | Cats Tail4 | 62895 | played: 16 | 2 | 82 |
| 11 | seckowannabackflip | 76470 | played: 15 | 3 | 106 |
| 12 | User666 | 64021 | played: 25 | 4 | 118 |
| 13 | Mojo | 35757 | played: 12 | 3 | 65 |
| 14 | Shinobi | 57580 | played: 27 | 8 | 116 |
| 15 | Nina2 | 77534 | played: 96 | 31 | 397 |
| 16 | More Work | 36228 | played: 15 | 5 | 72 |
| 17 | Martyspur12II | 32994 | played: 16 | 5 | 71 |
| 18 | deurmekaar | 29928 | played: 13 | 4 | 58 |
| 19 | Lara Croft | 216966 | played: 51 | 20 | 230 |
| 20 | Mohamed | 59585 | played: 24 | 9 | 96 |
| 21 | Tomorows asignment | 22515 | played: 12 | 4 | 47 |
| 22 | bees plaas | 85142 | played: 36 | 15 | 142 |
| 23 | tHOMOUSE | 33932 | played: 59 | 24 | 211 |
| 24 | Mester Tester | 45499 | played: 19 | 8 | 74 |
| 25 | antonMega | 10000000 | played: 8 | 3 | 29 |
| 26 | alana | 68042 | played: 26 | 12 | 94 |
| 27 | Economical Keyfigurs | 11889 | played: 16 | 7 | 57 |
| 28 | Cheesie girl | 52704 | played: 22 | 10 | 77 |
| 29 | Messed up | 25117 | played: 15 | 7 | 56 |
| 30 | test run | 64280 | played: 30 | 14 | 95 |
| 31 | BatleAtle | 49263 | played: 32 | 17 | 107 |
| 32 | Martyspur12 | 24395 | played: 22 | 12 | 77 |
| 33 | Beginners Lab | 455725 | played: 218 | 122 | 718 |
| 34 | Freja | 27200 | played: 25 | 14 | 80 |
| 35 | Educational material | 60495 | played: 28 | 18 | 96 |
| 36 | Dr. FeelFree | 38140 | played: 52 | 34 | 154 |
| 37 | Work | 58669 | played: 36 | 22 | 99 |
| 38 | Spinal_labtest | 30873 | played: 16 | 11 | 45 |
| 39 | testLab | 65524 | played: 54 | 41 | 152 |
| 40 | M2D | 34021 | played: 24 | 17 | 65 |
| 41 | nmjhkkui optaget | 17801 | played: 13 | 8 | 31 |
| 42 | Small asignment | 42702 | played: 47 | 33 | 113 |
| 43 | StartLab II | 477748 | played: 317 | 232 | 764 |
| 44 | Last Weeks asignment | 14417 | played: 22 | 17 | 58 |
| 45 | Mingo | 15021 | played: 11 | 8 | 27 |
| 46 | Unread Mails | 23578 | played: 30 | 23 | 70 |
| 47 | Quick job | 45397 | played: 68 | 55 | 157 |
| 48 | Heinos Lab | 28441 | played: 24 | 19 | 56 |
| 49 | Nina | 32377 | played: 58 | 45 | 124 |
| 50 | Guest | 10705 | played: 14 | 10 | 29 |
| 51 | Sundays asignment | 58196 | played: 65 | 55 | 128 |
| 52 | Pippi | 65909 | played: 106 | 90 | 157 |
| 53 | Slet mig | 7124 | played: 17 | 17 | 23 |
| 54 | easy as pie | 11572 | played: 24 | 22 | 23 |
| 55 | Tasty | 8042 | played: 14 | 14 | 9 |
| 56 | StartLab | 58298 | played: 143 | 140 | 82 |
| 57 | chicken | 2519 | played: 20 | 20 | 5 |
| 58 | boxman | 1791 | played: 16 | 16 | 2 |
back