Here it is the Full-fledged list of Scientific experiments!
Men and Women bold enough to undergo the transformation from mere mice, and
into living, breathing, thinking Scientists has created these labyrints!
| Name | Rating | Experiments conducted | Solved | Mice Killed |
| 1 | Brain Work | 137166 | played: 39 | 0 | 196 |
| 2 | HomeWork | 55833 | played: 27 | 0 | 144 |
| 3 | Anton Sølvsten | 50127 | played: 16 | 0 | 86 |
| 4 | tax structure | 35571 | played: 11 | 0 | 59 |
| 5 | C-cheese | 93722 | played: 25 | 2 | 122 |
| 6 | CAUTION: not for peop | 83918 | played: 16 | 1 | 80 |
| 7 | Indiana Jones | 90291 | played: 27 | 3 | 139 |
| 8 | Great Heroic Deed | 68052 | played: 42 | 5 | 196 |
| 9 | Mester Tester ll | 60480 | played: 59 | 8 | 263 |
| 10 | Cats Tail4 | 62895 | played: 16 | 2 | 82 |
| 11 | seckowannabackflip | 76470 | played: 15 | 3 | 106 |
| 12 | User666 | 64021 | played: 25 | 4 | 118 |
| 13 | Mojo | 37178 | played: 13 | 4 | 65 |
| 14 | Shinobi | 57580 | played: 27 | 8 | 116 |
| 15 | Nina2 | 81580 | played: 97 | 32 | 398 |
| 16 | More Work | 36228 | played: 15 | 5 | 72 |
| 17 | Martyspur12II | 32994 | played: 16 | 5 | 71 |
| 18 | deurmekaar | 29928 | played: 13 | 4 | 58 |
| 19 | antonMega | 30762 | played: 11 | 3 | 44 |
| 20 | Lara Croft | 219673 | played: 52 | 21 | 234 |
| 21 | Mohamed | 59585 | played: 24 | 9 | 96 |
| 22 | Tomorows asignment | 22515 | played: 12 | 4 | 47 |
| 23 | bees plaas | 85142 | played: 36 | 15 | 142 |
| 24 | tHOMOUSE | 33932 | played: 59 | 24 | 211 |
| 25 | Mester Tester | 45499 | played: 19 | 8 | 74 |
| 26 | alana | 68042 | played: 26 | 12 | 94 |
| 27 | Economical Keyfigurs | 11889 | played: 16 | 7 | 57 |
| 28 | Cheesie girl | 52704 | played: 22 | 10 | 77 |
| 29 | Messed up | 25117 | played: 15 | 7 | 56 |
| 30 | test run | 67395 | played: 32 | 15 | 102 |
| 31 | BatleAtle | 49263 | played: 32 | 17 | 107 |
| 32 | Martyspur12 | 24395 | played: 22 | 12 | 77 |
| 33 | Beginners Lab | 458884 | played: 220 | 124 | 719 |
| 34 | Freja | 27860 | played: 26 | 14 | 85 |
| 35 | Educational material | 60495 | played: 28 | 18 | 96 |
| 36 | Dr. FeelFree | 38140 | played: 52 | 34 | 154 |
| 37 | Work | 58669 | played: 36 | 22 | 99 |
| 38 | Spinal_labtest | 30873 | played: 16 | 11 | 45 |
| 39 | testLab | 65524 | played: 54 | 41 | 152 |
| 40 | nmjhkkui optaget | 17801 | played: 13 | 8 | 31 |
| 41 | M2D | 35398 | played: 25 | 18 | 65 |
| 42 | Small asignment | 42702 | played: 47 | 33 | 113 |
| 43 | StartLab II | 497266 | played: 326 | 240 | 778 |
| 44 | Last Weeks asignment | 14417 | played: 22 | 17 | 58 |
| 45 | Mingo | 15021 | played: 11 | 8 | 27 |
| 46 | Unread Mails | 23578 | played: 30 | 23 | 70 |
| 47 | Quick job | 45397 | played: 68 | 55 | 157 |
| 48 | Heinos Lab | 28441 | played: 24 | 19 | 56 |
| 49 | Nina | 32377 | played: 58 | 45 | 124 |
| 50 | Guest | 10705 | played: 14 | 10 | 29 |
| 51 | Sundays asignment | 58196 | played: 65 | 55 | 128 |
| 52 | Pippi | 65909 | played: 106 | 90 | 157 |
| 53 | Slet mig | 7124 | played: 17 | 17 | 23 |
| 54 | easy as pie | 11572 | played: 24 | 22 | 23 |
| 55 | antons labyrint | 10000000 | played: 2 | 2 | 3 |
| 56 | Tasty | 8042 | played: 14 | 14 | 9 |
| 57 | StartLab | 58298 | played: 143 | 140 | 82 |
| 58 | chicken | 2519 | played: 20 | 20 | 5 |
| 59 | boxman | 1791 | played: 16 | 16 | 2 |
| 60 | Guest2 | 10000000 | played: 0 | 0 | 0 |
back